Wereldwijde levering
Gratis verzending binnen Nederland
CountryShipping cost
watch with PostNL
Shipping cost
watch with FedEx
Shipping cost
watchwinder with PostNL
Shipping cost
watchwinder with FedEx
Afghanistan€ 35,00€ 55,00€ 65,00€ 99,00
Albania€ 25,00€ 55,00€ 30,00€ 60,00
Algeria€ 35,00€ 55,00€ 65,00€ 99,00
American Samoa€ 35,00€ 55,00€ 65,00€ 99,00
Andorra€ 25,00€ 35,00€ 30,00€ 60,00
Angola€ 35,00€ 55,00€ 65,00€ 99,00
Antigua and Barbuda€ 35,00€ 55,00€ 65,00€ 99,00
Argentina€ 35,00€ 55,00€ 65,00€ 99,00
Armenia€ 30,00€ 55,00€ 30,00€ 99,00
Aruba€ 40,00€ 55,00€ 65,00€ 99,00
Australia€ 45,00€ 55,00€ 65,00€ 99,00
Austria€ 20,00€ 35,00€ 20,00€ 45,00
Azerbaijan€ 35,00€ 55,00€ 65,00€ 99,00
Bahamas€ 35,00€ 55,00€ 65,00€ 99,00
Bahrain€ 35,00€ 55,00€ 65,00€ 75,00
Bangladesh€ 35,00€ 55,00€ 65,00€ 99,00
Barbados€ 35,00€ 55,00€ 65,00€ 99,00
Belarus€ 35,00€ 50,00€ 65,00€ 99,00
BelgiĆ«€ 10,00€ 20,00€ 10,00€ 25,00
Belize€ 35,00€ 55,00€ 65,00€ 99,00
Benin€ 35,00€ 55,00€ 65,00€ 99,00
Bermuda€ 35,00€ 55,00€ 65,00€ 99,00
Bhutan€ 35,00€ 55,00€ 65,00€ 75,00
Bolivia€ 35,00€ 55,00€ 65,00€ 99,00
Bosnia and Herzegovina€ 25,00€ 55,00€ 35,00€ 60,00
Botswana€ 35,00€ 55,00€ 65,00€ 99,00
Brazil€ 35,00€ 55,00€ 65,00€ 80,00
British Indian Ocean Territory€ 35,00€ 55,00€ 65,00€ 99,00
Brunei Darussalam€ 35,00€ 55,00€ 65,00€ 99,00
Bulgaria€ 25,00€ 35,00€ 30,00€ 60,00
Burkina Faso€ 35,00€ 55,00€ 65,00€ 99,00
Burundi€ 35,00€ 55,00€ 65,00€ 99,00
Cambodia€ 35,00€ 55,00€ 65,00€ 99,00
Cameroon€ 35,00€ 55,00€ 65,00€ 99,00
Canada€ 35,00€ 45,00€ 50,00€ 75,00
Cape Verde€ 35,00€ 55,00€ 65,00€ 99,00
Cayman Islands€ 35,00€ 55,00€ 65,00€ 99,00
Central African Republic€ 35,00€ 55,00€ 65,00€ 99,00
Chad€ 35,00€ 55,00€ 65,00€ 99,00
Chile€ 35,00€ 55,00€ 65,00€ 99,00
China€ 35,00€ 55,00€ 45,00€ 75,00
Colombia€ 35,00€ 55,00€ 65,00€ 99,00
Comoros€ 35,00€ 55,00€ 65,00€ 99,00
Congo€ 35,00€ 55,00€ 65,00€ 99,00
Cook Islands€ 35,00€ 55,00€ 65,00€ 99,00
Costa Rica€ 35,00€ 55,00€ 65,00€ 99,00
Cote D'Ivoire€ 35,00€ 55,00€ 65,00€ 99,00
Croatia€ 25,00€ 55,00€ 35,00€ 65,00
Cuba€ 35,00€ 55,00€ 65,00€ 99,00
Cyprus€ 30,00€ 45,00€ 40,00€ 65,00
Czech Republic€ 20,00€ 40,00€ 20,00€ 40,00
Denmark€ 20,00€ 40,00€ 20,00€ 40,00
Djibouti€ 35,00€ 55,00€ 65,00€ 99,00
Dominica€ 35,00€ 55,00€ 65,00€ 99,00
Dominican Republic€ 35,00€ 55,00€ 65,00€ 99,00
Ecuador€ 35,00€ 55,00€ 65,00€ 99,00
Egypt€ 35,00€ 55,00€ 65,00€ 99,00
El Salvador€ 35,00€ 55,00€ 65,00€ 99,00
Equatorial Guinea€ 35,00€ 55,00€ 65,00€ 99,00
Eritrea€ 35,00€ 55,00€ 65,00€ 99,00
Estonia€ 25,00€ 40,00€ 25,00€ 50,00
Ethiopia€ 35,00€ 55,00€ 65,00€ 99,00
Falkland Islands (Malvinas)€ 35,00€ 55,00€ 65,00€ 99,00
Faroe Islands€ 35,00€ 40,00€ 65,00€ 99,00
Federated States of Micronesia€ 35,00€ 55,00€ 65,00€ 99,00
Fiji€ 35,00€ 55,00€ 65,00€ 99,00
Finland€ 25,00€ 40,00€ 30,00€ 55,00
France€ 20,00€ 40,00€ 20,00€ 40,00
French Guiana€ 35,00€ 55,00€ 65,00€ 99,00
French Polynesia€ 35,00€ 55,00€ 65,00€ 99,00
French Southern Territories€ 35,00€ 55,00€ 65,00€ 99,00
Gabon€ 35,00€ 55,00€ 65,00€ 99,00
Gambia€ 35,00€ 55,00€ 65,00€ 99,00
Georgia€ 40,00€ 60,00€ 65,00€ 99,00
Germany€ 10,00€ 25,00€ 10,00€ 25,00
Ghana€ 35,00€ 55,00€ 65,00€ 99,00
Gibraltar€ 35,00€ 55,00€ 25,00€ 50,00
Greece€ 25,00€ 40,00€ 30,00€ 60,00
Greenland€ 45,00€ 75,00€ 65,00€ 99,00
Grenada€ 35,00€ 55,00€ 65,00€ 75,00
Guadeloupe€ 35,00€ 55,00€ 65,00€ 99,00
Guam€ 35,00€ 55,00€ 65,00€ 99,00
Guatemala€ 35,00€ 55,00€ 65,00€ 99,00
Guinea€ 35,00€ 55,00€ 65,00€ 99,00
Guinea-Bissau€ 35,00€ 55,00€ 65,00€ 99,00
Guyana€ 35,00€ 55,00€ 65,00€ 99,00
Haiti€ 35,00€ 55,00€ 65,00€ 99,00
Holy See (Vatican City State)€ 35,00€ 45,00€ 30,00€ 50,00
Honduras€ 35,00€ 55,00€ 65,00€ 99,00
Hong Kong€ 35,00€ 55,00€ 65,00€ 99,00
Hungary€ 25,00€ 45,00€ 25,00€ 50,00
Iceland€ 35,00€ 65,00€ 65,00€ 99,00
India€ 35,00€ 55,00€ 65,00€ 99,00
Indonesia€ 35,00€ 55,00€ 65,00€ 99,00
Iraq€ 35,00€ 55,00€ 65,00€ 99,00
Ireland€ 25,00€ 35,00€ 20,00€ 50,00
Islamic Republic of Iran€ 35,00€ 55,00€ 65,00€ 99,00
Israel€ 35,00€ 50,00€ 50,00€ 75,00
Italy€ 20,00€ 35,00€ 20,00€ 45,00
Jamaica€ 35,00€ 55,00€ 65,00€ 99,00
Japan€ 35,00€ 50,00€ 65,00€ 99,00
Jordan€ 35,00€ 55,00€ 65,00€ 99,00
Kazakhstan€ 35,00€ 55,00€ 65,00€ 99,00
Kenya€ 35,00€ 55,00€ 65,00€ 99,00
Kiribati€ 35,00€ 55,00€ 65,00€ 99,00
Kuwait€ 35,00€ 55,00€ 65,00€ 99,00
Kyrgyzstan€ 35,00€ 55,00€ 65,00€ 99,00
Lao People's Democratic Republic€ 35,00€ 55,00€ 65,00€ 99,00
Latvia€ 25,00€ 40,00€ 25,00€ 50,00
Lebanon€ 35,00€ 55,00€ 65,00€ 99,00
Lesotho€ 35,00€ 55,00€ 65,00€ 99,00
Liberia€ 35,00€ 55,00€ 65,00€ 99,00
Libyan Arab Jamahiriya€ 35,00€ 55,00€ 65,00€ 99,00
Liechtenstein€ 35,00€ 45,00€ 35,00€ 50,00
Lithuania€ 25,00€ 40,00€ 25,00€ 50,00
Luxemburg€ 10,00€ 25,00€ 10,00€ 30,00
Macao€ 30,00€ 40,00€ 45,00€ 65,00
Madagascar€ 35,00€ 55,00€ 65,00€ 99,00
Malawi€ 35,00€ 55,00€ 65,00€ 99,00
Malaysia€ 35,00€ 55,00€ 65,00€ 99,00
Maldives€ 35,00€ 55,00€ 65,00€ 99,00
Mali€ 35,00€ 55,00€ 65,00€ 99,00
Malta€ 25,00€ 45,00€ 30,00€ 60,00
Marshall Islands€ 35,00€ 55,00€ 65,00€ 99,00
Martinique€ 35,00€ 55,00€ 65,00€ 99,00
Mauritania€ 35,00€ 55,00€ 65,00€ 99,00
Mauritius€ 35,00€ 55,00€ 65,00€ 99,00
Mexico€ 35,00€ 55,00€ 65,00€ 99,00
Monaco€ 20,00€ 35,00€ 20,00€ 50,00
Mongolia€ 35,00€ 55,00€ 65,00€ 99,00
Morocco€ 35,00€ 55,00€ 65,00€ 99,00
Mozambique€ 35,00€ 55,00€ 65,00€ 99,00
Myanmar€ 35,00€ 55,00€ 65,00€ 99,00
Namibia€ 35,00€ 55,00€ 65,00€ 99,00
Nauru€ 35,00€ 55,00€ 65,00€ 99,00
NederlandFreeFreeFreeFree
Nepal€ 35,00€ 55,00€ 65,00€ 99,00
Netherlands Antilles€ 35,00€ 55,00€ 65,00€ 99,00
New Caledonia€ 35,00€ 55,00€ 65,00€ 99,00
New Zealand€ 45,00€ 75,00€ 65,00€ 99,00
Nicaragua€ 35,00€ 55,00€ 65,00€ 99,00
Niger€ 35,00€ 55,00€ 65,00€ 99,00
Nigeria€ 35,00€ 55,00€ 65,00€ 99,00
North Ireland€ 20,00€ 30,00€ 25,00€ 45,00
Northern Mariana Islands€ 35,00€ 55,00€ 65,00€ 99,00
Norway€ 25,00€ 40,00€ 25,00€ 50,00
Oman€ 35,00€ 55,00€ 65,00€ 99,00
Pakistan€ 35,00€ 55,00€ 65,00€ 99,00
Palau€ 35,00€ 55,00€ 65,00€ 99,00
Palestinian Territory, Occupied€ 35,00€ 55,00€ 65,00€ 99,00
Panama€ 35,00€ 55,00€ 65,00€ 99,00
Papua New Guinea€ 35,00€ 55,00€ 65,00€ 99,00
Paraguay€ 35,00€ 55,00€ 65,00€ 99,00
Peru€ 35,00€ 55,00€ 65,00€ 99,00
Philippines€ 35,00€ 55,00€ 65,00€ 99,00
Poland€ 20,00€ 40,00€ 20,00€ 50,00
Portugal€ 25,00€ 40,00€ 25,00€ 50,00
Puerto Rico€ 35,00€ 55,00€ 65,00€ 99,00
Qatar€ 35,00€ 55,00€ 65,00€ 99,00
Republic of Korea€ 35,00€ 55,00€ 65,00€ 99,00
Republic of Moldova€ 35,00€ 55,00€ 35,00€ 65,00
Reunion€ 35,00€ 55,00€ 65,00€ 99,00
Romania€ 25,00€ 45,00€ 25,00€ 55,00
Russian Federation€ 35,00€ 55,00€ 50,00€ 99,00
Rwanda€ 35,00€ 55,00€ 65,00€ 99,00
Saint Kitts and Nevis€ 35,00€ 55,00€ 65,00€ 99,00
Saint Lucia€ 35,00€ 55,00€ 65,00€ 99,00
Saint Vincent and The Grenadines€ 35,00€ 55,00€ 65,00€ 99,00
Samoa€ 35,00€ 55,00€ 65,00€ 99,00
San Marino€ 25,00€ 45,00€ 30,00€ 50,00
Sao Tome and Principe€ 35,00€ 55,00€ 65,00€ 50,00
Saudi Arabia€ 35,00€ 55,00€ 65,00€ 65,00
Senegal€ 35,00€ 55,00€ 65,00€ 99,00
Serbia and Montenegro€ 35,00€ 55,00€ 35,00€ 60,00
Seychelles€ 35,00€ 55,00€ 65,00€ 99,00
Sierra Leone€ 35,00€ 55,00€ 65,00€ 99,00
Singapore€ 35,00€ 55,00€ 65,00€ 99,00
Slovakia€ 25,00€ 45,00€ 25,00€ 50,00
Slovenia€ 25,00€ 45,00€ 25,00€ 50,00
Solomon Islands€ 35,00€ 55,00€ 65,00€ 99,00
Somalia€ 35,00€ 55,00€ 65,00€ 99,00
South Africa€ 35,00€ 65,00€ 65,00€ 95,00
Spain€ 20,00€ 30,00€ 25,00€ 50,00
Sri Lanka€ 35,00€ 55,00€ 65,00€ 99,00
Sudan€ 35,00€ 55,00€ 65,00€ 99,00
Suriname€ 35,00€ 55,00€ 65,00€ 99,00
Swaziland€ 35,00€ 55,00€ 65,00€ 99,00
Sweden€ 25,00€ 45,00€ 20,00€ 50,00
Switzerland€ 25,00€ 35,00€ 25,00€ 45,00
Syrian Arab Republic€ 35,00€ 55,00€ 65,00€ 99,00
Taiwan€ 35,00€ 55,00€ 65,00€ 99,00
Tajikistan€ 35,00€ 55,00€ 65,00€ 99,00
Thailand€ 35,00€ 55,00€ 65,00€ 99,00
The Democratic Republic of The Congo€ 35,00€ 55,00€ 65,00€ 99,00
The Former Yugoslav Republic of Macedonia€ 35,00€ 55,00€ 40,00€ 65,00
Timor-Leste€ 35,00€ 55,00€ 65,00€ 99,00
Togo€ 35,00€ 55,00€ 65,00€ 99,00
Tokelau€ 35,00€ 55,00€ 65,00€ 99,00
Tonga€ 35,00€ 55,00€ 65,00€ 99,00
Trinidad and Tobago€ 35,00€ 55,00€ 65,00€ 99,00
Tunisia€ 35,00€ 55,00€ 65,00€ 99,00
Turkey€ 35,00€ 55,00€ 65,00€ 99,00
Turkmenistan€ 35,00€ 55,00€ 65,00€ 99,00
Turks and Caicos Islands€ 35,00€ 55,00€ 65,00€ 99,00
Tuvalu€ 35,00€ 55,00€ 65,00€ 99,00
Uganda€ 35,00€ 55,00€ 65,00€ 99,00
Ukraine€ 35,00€ 55,00€ 65,00€ 99,00
United Arab Emirates€ 35,00€ 55,00€ 40,00€ 75,00
United Kingdom€ 25,00€ 40,00€ 35,00€ 55,00
United Republic of Tanzania€ 35,00€ 55,00€ 65,00€ 99,00
United States€ 30,00€ 40,00€ 40,00€ 65,00
Uruguay€ 35,00€ 55,00€ 65,00€ 99,00
Uzbekistan€ 35,00€ 55,00€ 65,00€ 99,00
Vanuatu€ 35,00€ 55,00€ 65,00€ 99,00
Venezuela€ 35,00€ 55,00€ 65,00€ 99,00
Vietnam€ 35,00€ 55,00€ 65,00€ 99,00
Virgin Islands, British€ 35,00€ 55,00€ 65,00€ 99,00
Virgin Islands, U.S.€ 35,00€ 55,00€ 65,00€ 99,00
Western Sahara€ 35,00€ 55,00€ 65,00€ 99,00
Yemen€ 35,00€ 55,00€ 65,00€ 99,00
Zambia€ 35,00€ 55,00€ 65,00€ 99,00
Zimbabwe€ 35,00€ 55,00€ 65,00€ 99,00